← All 2024 County Attorney races
County Attorney — Strafford County
2024 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Emily C. Garod
Republican
69,558 99.8%
Write-in
—
154 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | D+12.2% | D+2.2% | — |
| 2022 | unopposed | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | unopposed | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Emily C. Garod | Write-in | Total |
|---|---|---|---|
| Barrington | 5,881 | 8 | 5,889 |
| Dover Ward 1 | 2,920 | 11 | 2,931 |
| Dover Ward 2 | 2,832 | 14 | 2,846 |
| Dover Ward 3 | 3,429 | 4 | 3,433 |
| Dover Ward 4 | 3,210 | 9 | 3,219 |
| Dover Ward 5 | 2,644 | 9 | 2,653 |
| Dover Ward 6 | 2,751 | 6 | 2,757 |
| Durham | 7,274 | 10 | 7,284 |
| Farmington | 3,363 | 1 | 3,364 |
| Lee | 2,684 | 7 | 2,691 |
| Madbury | 1,185 | 4 | 1,189 |
| Middleton | 1,028 | 1 | 1,029 |
| Milton | 2,434 | 10 | 2,444 |
| New Durham | 1,772 | 2 | 1,774 |
| Rochester Ward 1 | 2,775 | 5 | 2,780 |
| Rochester Ward 2 | 2,776 | 5 | 2,781 |
| Rochester Ward 3 | 2,759 | 10 | 2,769 |
| Rochester Ward 4 | 2,560 | 8 | 2,568 |
| Rochester Ward 5 | 2,771 | 6 | 2,777 |
| Rochester Ward 6 | 2,334 | 1 | 2,335 |
| Rollinsford | 1,632 | 2 | 1,634 |
| Somersworth Ward 1 | 1,336 | 2 | 1,338 |
| Somersworth Ward 2 | 1,037 | 6 | 1,043 |
| Somersworth Ward 3 | 1,110 | 3 | 1,113 |
| Somersworth Ward 4 | 1,324 | 2 | 1,326 |
| Somersworth Ward 5 | 1,033 | 4 | 1,037 |
| Strafford | 2,704 | 4 | 2,708 |
County Attorney in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Emily C. Garod | Republican | 99.6% |
| 2022 | Velardi | Republican | unopposed |
| 2020 | Velardi | Republican | unopposed |
| 2018 | Velardi | Republican | unopposed |
| 2016 | Velardi d/r | — | unopposed |