County Attorney
Results across all election years
7-2
2024 Seats
7-3
2022 Seats
8-2
2020 Seats
2024 Results
R+46.1% overall
Seats:
7 R /
2 D
·
Votes:
394,639 R /
145,667 D
| County | District | Winner | Votes |
|---|---|---|---|
| Belknap | Countywide | Keith G. Cormier | 36,258 |
| Carroll | Countywide | Keith D. Blair | 22,497 |
| Cheshire | Countywide | D. Chris McLaughlin | 29,265 |
| Coos | Countywide | John McCormick | 15,840 |
| Grafton | Countywide | Martha Ann Hornick | 51,061 |
| Hillsborough | Countywide | John J. Coughlin | 114,920 |
| Merrimack | Countywide | Paul Halvorsen | 84,505 |
| Strafford | Countywide | Emily C. Garod | 69,558 |
| Sullivan | Countywide | Christine Hilliard | 14,000 |
2022 Results
R+47.0% overall
Seats:
7 R /
3 D
·
Votes:
348,048 R /
125,497 D
| County | District | Winner | Votes |
|---|---|---|---|
| Belknap | Countywide | Livernois | 27,759 |
| Carroll | Countywide | Andruzzi | 15,699 |
| Cheshire | Countywide | McLaughlin | 23,154 |
| Coos | Countywide | McCormick | 7,105 |
| Grafton | Countywide | Hornick | 28,568 |
| Hillsborough | Countywide | Coughlin | 87,004 |
| Merrimack | Countywide | Halvorsen | 66,419 |
| Rockingham | Countywide | Conway | 82,055 |
| Strafford | Countywide | Velardi | 51,630 |
| Sullivan | Countywide | Hathaway | 10,027 |
2020 Results
R+27.8% overall
Seats:
8 R /
2 D
·
Votes:
450,472 R /
254,261 D
| County | District | Winner | Votes |
|---|---|---|---|
| Belknap | Countywide | Livernois | 34,598 |
| Carroll | Countywide | O'Rourke-Andruzzi | 29,396 |
| Cheshire | Countywide | McLaughlin | 30,239 |
| Coos | Countywide | McCormick | 10,081 |
| Grafton | Countywide | Hornick | 47,891 |
| Hillsborough | Countywide | Coughlin | 105,491 |
| Merrimack | Countywide | Halvorsen | 41,831 |
| Rockingham | Countywide | Conway | 104,329 |
| Strafford | Countywide | Velardi | 65,282 |
| Sullivan | Countywide | Hathaway | 21,654 |
2018 Results
R+34.6% overall
Seats:
5 R /
5 D
·
Votes:
313,812 R /
152,526 D
| County | District | Winner | Votes |
|---|---|---|---|
| Belknap | Countywide | Livernois | 25,142 |
| Carroll | Countywide | O'Rourke-Andruzzi | 13,239 |
| Cheshire | Countywide | McLaughlin | 22,172 |
| Coos | Countywide | McCormick | 7,054 |
| Grafton | Countywide | Hornick | 29,263 |
| Hillsborough | Countywide | Conlon | 77,819 |
| Merrimack | Countywide | Davis | 32,242 |
| Rockingham | Countywide | Conway | 88,196 |
| Strafford | Countywide | Velardi | 49,371 |
| Sullivan | Countywide | Hathaway | 15,951 |
2016 Results
R+36.3% overall
Seats:
7 R /
2 D
·
Votes:
392,203 R /
183,446 D
| County | District | Winner | Votes |
|---|---|---|---|
| Belknap | Countywide | Guld-brandsen | 25,042 |
| Carroll | Countywide | O'Rourke-Andruzzi | 25,179 |
| Cheshire | Countywide | McLaughlin | 27,085 |
| Coos | Countywide | McCormick | 9,966 |
| Grafton | Countywide | Saffo | 44,733 |
| Hillsborough | Countywide | Hogan | 105,928 |
| Merrimack | Countywide | Murray | 73,542 |
| Rockingham | Countywide | Conway | 97,899 |
| Strafford | Countywide | Velardi d/r | 60,649 |
| Sullivan | Countywide | Hathaway | 19,880 |