← All 2016 County Commissioner races
County Commissioner — Grafton County, District 1
2016 General Election
· PVI
D+26.0
(these towns' lean vs. statewide)
✓ Piper
Democratic
13,076 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 5 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | D+55.1% | D+43.6% | — |
| 2022 | unopposed | — | D+38.0% | D+60.0% |
| 2020 | unopposed | D+57.7% | D+22.6% | D+59.0% |
| 2018 | unopposed | — | D+45.5% | — |
| 2016 | unopposed | D+55.5% | D+42.5% | D+43.5% |
Town by town
| Municipality | Piper | Total |
|---|---|---|
| Enfield | 1,834 | 1,834 |
| Hanover | 5,778 | 5,778 |
| Lebanon Ward 1 | 1,816 | 1,816 |
| Lebanon Ward 2 | 1,792 | 1,792 |
| Lebanon Ward 3 | 1,856 | 1,856 |
County Commissioner in Grafton (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Piper | Democratic | unopposed |
| 2020 | Piper | Democratic | unopposed |
| 2018 | Piper | Democratic | unopposed |
| 2016 | Piper | Democratic | unopposed |