← All 2018 County Commissioner races
County Commissioner — Coos County, District 3
2018 General Election
· PVI
R+17.4
(these towns' lean vs. statewide)
✓ Samson
Republican
2,773 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 20 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+0.0% | R+31.8% | R+41.6% | — |
| 2022 | — | — | R+51.0% | R+21.1% |
| 2020 | — | R+23.0% | R+56.6% | R+6.3% |
| 2018 | unopposed | — | R+25.1% | — |
| 2016 | — | R+25.1% | — | R+12.1% |
Town by town
| Municipality | Samson | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Cambridge | 2 | 2 |
| Clarksville | 83 | 83 |
| Colebrook | 520 | 520 |
| Columbia | 197 | 197 |
| Dixs Grant | 0 | 0 |
| Dixville | 0 | 0 |
| Dummer | 91 | 91 |
| Errol | 127 | 127 |
| Ervings Location | 0 | 0 |
| Milan | 409 | 409 |
| Millsfield | 14 | 14 |
| Northumberland | 523 | 523 |
| Odell | 0 | 0 |
| Pittsburg | 302 | 302 |
| Second College Gt. | 0 | 0 |
| Stark | 163 | 163 |
| Stewartstown | 204 | 204 |
| Stratford | 125 | 125 |
| Wentworths Location | 13 | 13 |
County Commissioner in Coos (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Write-in | — | 0.0% |
| 2018 | Samson | Republican | unopposed |