← All 2018 County Commissioner races

County Commissioner — Strafford County

2018 General Election  ·  PVI D+7.5 (these towns' lean vs. statewide)
Maglaras Republican 43,543   31.9%
Rollo Democratic 26,730   19.6%
Watson Democratic 26,384   19.3%
Lachance Republican 20,571   15.1%
Mayberry Republican 19,254   14.1%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+12.2% D+2.2%
2022 D+0.8% R+4.7% D+19.9%
2020 D+0.0% D+15.6% R+24.9% D+25.3%
2018 R+12.3% D+1.5%
2016 D+0.0% D+9.1% D+7.2% D+10.1%

Town by town

MunicipalityMaglarasRolloWatsonLachanceMayberryTotal
Barrington 3,563 1,973 1,935 1,912 1,812 11,195
Dover Ward 1 1,917 1,496 1,443 509 524 5,889
Dover Ward 2 1,990 1,545 1,475 562 586 6,158
Dover Ward 3 2,490 1,547 1,516 1,047 1,080 7,680
Dover Ward 4 2,161 1,384 1,343 878 889 6,655
Dover Ward 5 1,580 1,050 1,007 669 668 4,974
Dover Ward 6 1,568 946 917 713 729 4,873
Durham 5,488 4,553 4,350 1,320 1,268 16,979
Farmington 1,832 837 862 1,175 1,065 5,771
Lee 1,947 1,374 1,325 715 705 6,066
Madbury 813 536 519 331 337 2,536
Middleton 542 224 211 400 365 1,742
Milton 1,352 580 624 932 830 4,318
New Durham 1,095 479 487 709 675 3,445
Rochester Ward 1 1,680 854 929 1,049 870 5,382
Rochester Ward 2 1,667 841 903 1,081 930 5,422
Rochester Ward 3 1,585 757 789 940 838 4,909
Rochester Ward 4 1,451 806 840 881 727 4,705
Rochester Ward 5 1,544 770 797 995 878 4,984
Rochester Ward 6 1,234 715 750 731 575 4,005
Rollinsford 1,056 635 613 485 507 3,296
Somersworth Ward 1 869 499 490 421 401 2,680
Somersworth Ward 2 698 379 362 341 323 2,103
Somersworth Ward 3 597 353 320 299 284 1,853
Somersworth Ward 4 660 427 419 266 262 2,034
Somersworth Ward 5 445 292 276 196 186 1,395
Strafford 1,719 878 882 1,014 940 5,433

County Commissioner in Strafford — by year

YearWinnerPartyMargin
2022 Maglaras Democratic 0.8%
2020 Rollo Republican 0.0%
2018 Maglaras Republican 12.3%
2016 Lessard Democratic 0.0%