← All 2024 County Commissioner races
County Commissioner — Rockingham County, District 3
2024 General Election
· PVI
R+9.3
(these towns' lean vs. statewide)
✓ Thomas Tombarello
Republican
12,745 63.0%
William Tappan
Democratic
7,464 36.9%
Write-in
—
20 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 7 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+26.1% | R+16.1% | R+29.2% | — |
| 2022 | — | — | R+36.1% | R+11.3% |
| 2020 | — | R+13.7% | R+51.3% | R+4.9% |
| 2018 | R+23.3% | — | R+30.3% | — |
| 2016 | — | R+20.7% | R+22.8% | R+19.1% |
Town by town
| Municipality | Thomas Tombarello | William Tappan | Write-in | Total |
|---|---|---|---|---|
| Auburn | 2,423 | 1,353 | 2 | 3,778 |
| Brentwood | 1,618 | 1,332 | 3 | 2,953 |
| Candia | 1,830 | 907 | 2 | 2,739 |
| Chester | 2,180 | 1,143 | 6 | 3,329 |
| Danville | 1,794 | 884 | 0 | 2,678 |
| Deerfield | 1,947 | 1,196 | 5 | 3,148 |
| East Kingston | 953 | 649 | 2 | 1,604 |
County Commissioner in Rockingham (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Thomas Tombarello | Republican | 26.1% |
| 2018 | Coyle | Republican | 23.3% |