← All 2016 County Commissioner races
County Commissioner — Carroll County, District 3
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Bevard
Republican
13,823 52.2%
Albee
Democratic
12,667 47.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+17.0% | R+1.7% | R+13.9% | — |
| 2022 | R+4.9% | — | R+23.1% | D+2.5% |
| 2020 | R+3.5% | D+1.7% | R+35.8% | D+9.4% |
| 2018 | — | — | R+11.9% | — |
| 2016 | R+4.4% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Bevard | Albee | Total |
|---|---|---|---|
| Albany | 165 | 198 | 363 |
| Bartlett | 706 | 1,009 | 1,715 |
| Brookfield | 262 | 135 | 397 |
| Chatham | 99 | 84 | 183 |
| Conway | 2,024 | 2,623 | 4,647 |
| Eaton | 106 | 161 | 267 |
| Effingham | 419 | 355 | 774 |
| Freedom | 419 | 430 | 849 |
| Hales Location | 81 | 34 | 115 |
| Harts Location | 18 | 18 | 36 |
| Jackson | 218 | 398 | 616 |
| Madison | 654 | 715 | 1,369 |
| Moultonborough | 1,852 | 987 | 2,839 |
| Ossipee | 1,152 | 834 | 1,986 |
| Sandwich | 380 | 525 | 905 |
| Tamworth | 667 | 783 | 1,450 |
| Tuftonboro | 822 | 723 | 1,545 |
| Wakefield | 1,664 | 811 | 2,475 |
| Wolfeboro | 2,115 | 1,844 | 3,959 |
County Commissioner in Carroll (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Harold B. Parker | Republican | 17.0% |
| 2022 | Plache | Republican | 4.9% |
| 2020 | Plache | Republican | 3.5% |
| 2016 | Bevard | Republican | 4.4% |