← All 2020 County Commissioner races
County Commissioner — Carroll County, District 3
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Plache
Republican
15,818 51.7%
Albee
Democratic
14,761 48.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+17.0% | R+1.7% | R+13.9% | — |
| 2022 | R+4.9% | — | R+23.1% | D+2.5% |
| 2020 | R+3.5% | D+1.7% | R+35.8% | D+9.4% |
| 2018 | — | — | R+11.9% | — |
| 2016 | R+4.4% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Plache | Albee | Total |
|---|---|---|---|
| Albany | 187 | 228 | 415 |
| Bartlett | 827 | 1,209 | 2,036 |
| Brookfield | 304 | 187 | 491 |
| Chatham | 124 | 93 | 217 |
| Conway | 2,327 | 2,983 | 5,310 |
| Eaton | 123 | 174 | 297 |
| Effingham | 478 | 392 | 870 |
| Freedom | 501 | 498 | 999 |
| Hales Location | 84 | 29 | 113 |
| Harts Location | 19 | 15 | 34 |
| Jackson | 230 | 498 | 728 |
| Madison | 755 | 836 | 1,591 |
| Moultonborough | 2,022 | 1,242 | 3,264 |
| Ossipee | 1,355 | 890 | 2,245 |
| Sandwich | 412 | 649 | 1,061 |
| Tamworth | 795 | 860 | 1,655 |
| Tuftonboro | 964 | 838 | 1,802 |
| Wakefield | 1,878 | 1,103 | 2,981 |
| Wolfeboro | 2,433 | 2,037 | 4,470 |
County Commissioner in Carroll (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Harold B. Parker | Republican | 17.0% |
| 2022 | Plache | Republican | 4.9% |
| 2020 | Plache | Republican | 3.5% |
| 2016 | Bevard | Republican | 4.4% |