← All 2018 County Commissioner races
County Commissioner — Grafton County, District 2
2018 General Election
· PVI
R+1.7
(these towns' lean vs. statewide)
✓ Lauer
Democratic
4,290 56.1%
Subjeck
Republican
3,353 43.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 10 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+9.2% | R+1.8% | R+13.2% | — |
| 2022 | D+9.3% | — | R+18.3% | D+7.1% |
| 2020 | D+2.3% | D+4.3% | R+34.0% | D+13.0% |
| 2018 | D+12.3% | — | R+5.0% | — |
| 2016 | D+9.1% | R+3.2% | R+3.6% | R+7.4% |
Town by town
| Municipality | Lauer | Subjeck | Total |
|---|---|---|---|
| Bath | 262 | 197 | 459 |
| Benton | 67 | 92 | 159 |
| Bethlehem | 760 | 404 | 1,164 |
| Easton | 131 | 53 | 184 |
| Franconia | 409 | 176 | 585 |
| Haverhill | 819 | 806 | 1,625 |
| Landaff | 110 | 87 | 197 |
| Lincoln | 326 | 286 | 612 |
| Lisbon | 259 | 243 | 502 |
| Littleton | 1,147 | 1,009 | 2,156 |
County Commissioner in Grafton (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Martha Stroup McLeod | Democratic | 9.2% |
| 2022 | McLeod | Democratic | 9.3% |
| 2020 | Lauer | Democratic | 2.3% |
| 2018 | Lauer | Democratic | 12.3% |
| 2016 | Lauer | Democratic | 9.1% |