← All 2020 County Commissioner races
County Commissioner — Grafton County, District 2
2020 General Election
· PVI
D+1.6
(these towns' lean vs. statewide)
✓ Lauer
Democratic
8,568 51.2%
Dutile
Republican
8,175 48.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 20 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+9.2% | D+6.5% | R+5.8% | — |
| 2022 | D+9.3% | — | R+11.8% | D+14.0% |
| 2020 | D+2.3% | D+12.1% | R+26.2% | D+19.6% |
| 2018 | D+12.3% | — | D+1.8% | — |
| 2016 | D+9.1% | D+4.2% | D+3.8% | R+0.4% |
Town by town
| Municipality | Lauer | Dutile | Total |
|---|---|---|---|
| Bath | 272 | 325 | 597 |
| Benton | 86 | 139 | 225 |
| Bethlehem | 902 | 666 | 1,568 |
| Easton | 147 | 72 | 219 |
| Franconia | 473 | 254 | 727 |
| Haverhill | 890 | 1,168 | 2,058 |
| Landaff | 122 | 155 | 277 |
| Lincoln | 398 | 443 | 841 |
| Lisbon | 331 | 431 | 762 |
| Littleton | 1,342 | 1,634 | 2,976 |
| Livermore | 0 | 0 | 0 |
| Lyman | 160 | 211 | 371 |
| Lyme | 909 | 282 | 1,191 |
| Monroe | 200 | 320 | 520 |
| Orford | 462 | 325 | 787 |
| Piermont | 200 | 223 | 423 |
| Sugar Hill | 272 | 181 | 453 |
| Thornton | 806 | 806 | 1,612 |
| Waterville Valley | 189 | 153 | 342 |
| Woodstock | 407 | 387 | 794 |
County Commissioner in Grafton (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Martha Stroup McLeod | Democratic | 9.2% |
| 2022 | McLeod | Democratic | 9.3% |
| 2020 | Lauer | Democratic | 2.3% |
| 2018 | Lauer | Democratic | 12.3% |
| 2016 | Lauer | Democratic | 9.1% |