← All 2016 Register of Probate races

Register of Probate — Rockingham County

2016 General Election  ·  PVI R+4.6 (these towns' lean vs. statewide)
Sytek Republican 94,545   59.4%
Davidson Democratic 64,508   40.6%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+2.5% R+16.0%
2022 R+7.7% R+21.3% D+3.2%
2020 R+6.4% D+2.1% R+38.1% D+9.8%
2018 R+0.7% R+14.4%
2016 R+18.9% R+6.1% R+12.1% R+5.8%

Town by town

MunicipalitySytekDavidsonTotal
Atkinson 2,707 1,237 3,944
Auburn 2,155 1,004 3,159
Brentwood 1,395 896 2,291
Candia 1,652 708 2,360
Chester 1,802 893 2,695
Danville 1,482 761 2,243
Deerfield 1,645 882 2,527
Derry 8,945 5,688 14,633
East Kingston 897 492 1,389
Epping 2,081 1,478 3,559
Exeter 3,831 4,436 8,267
Fremont 1,626 827 2,453
Greenland 1,257 1,059 2,316
Hampstead 3,226 1,569 4,795
Hampton 5,070 3,914 8,984
Hampton Falls 910 478 1,388
Kensington 706 535 1,241
Kingston 2,123 1,139 3,262
Londonderry 7,730 4,750 12,480
New Castle 373 316 689
Newfields 577 457 1,034
Newington 319 225 544
Newmarket 2,114 2,671 4,785
Newton 1,518 924 2,442
North Hampton 1,593 1,205 2,798
Northwood 1,450 921 2,371
Nottingham 1,624 1,138 2,762
Plaistow 2,431 1,408 3,839
Portsmouth Ward 1 941 1,490 2,431
Portsmouth Ward 2 854 1,869 2,723
Portsmouth Ward 3 849 1,232 2,081
Portsmouth Ward 4 865 1,174 2,039
Portsmouth Ward 5 779 1,464 2,243
Raymond 3,115 1,697 4,812
Rye 1,962 1,631 3,593
Salem 9,375 4,786 14,161
Sandown 2,053 1,051 3,104
Seabrook 2,373 1,480 3,853
South Hampton 307 200 507
Stratham 2,473 1,961 4,434
Windham 5,360 2,462 7,822

Register of Probate in Rockingham — by year

YearWinnerPartyMargin
2022 Massahos Republican 7.7%
2020 Tweedie Republican 6.4%
2018 Tweedie Republican 0.7%
2016 Sytek Republican 18.9%