← All 2022 Register of Probate races

Register of Probate — Rockingham County

2022 General Election  ·  PVI R+4.6 (these towns' lean vs. statewide)
Massahos Republican 78,355   53.9%
Lewis Democratic 67,101   46.1%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+2.5% R+16.0%
2022 R+7.7% R+21.3% D+3.2%
2020 R+6.4% D+2.1% R+38.1% D+9.8%
2018 R+0.7% R+14.4%
2016 R+18.9% R+6.1% R+12.1% R+5.8%

Town by town

MunicipalityMassahosLewisTotal
Atkinson 2,418 1,491 3,909
Auburn 1,905 1,043 2,948
Brentwood 1,205 1,106 2,311
Candia 1,429 762 2,191
Chester 1,597 988 2,585
Danville 1,337 703 2,040
Deerfield 1,456 998 2,454
Derry 6,290 4,739 11,029
East Kingston 770 565 1,335
Epping 1,983 1,410 3,393
Exeter 2,824 5,099 7,923
Fremont 1,484 793 2,277
Greenland 1,036 1,226 2,262
Hampstead 2,782 1,653 4,435
Hampton 4,484 4,277 8,761
Hampton Falls 770 578 1,348
Kensington 629 570 1,199
Kingston 1,830 1,179 3,009
Londonderry 6,417 4,915 11,332
New Castle 287 414 701
Newfields 466 545 1,011
Newington 284 221 505
Newmarket 1,602 2,868 4,470
Newton 1,330 860 2,190
North Hampton 1,272 1,386 2,658
Northwood 1,178 904 2,082
Nottingham 1,477 1,321 2,798
Plaistow 1,976 1,250 3,226
Portsmouth Ward 1 654 1,515 2,169
Portsmouth Ward 2 576 1,915 2,491
Portsmouth Ward 3 714 1,403 2,117
Portsmouth Ward 4 738 1,148 1,886
Portsmouth Ward 5 561 1,630 2,191
Raymond 2,732 1,584 4,316
Rye 1,582 1,934 3,516
Salem 7,717 4,455 12,172
Sandown 1,862 1,036 2,898
Seabrook 2,151 1,222 3,373
South Hampton 282 207 489
Stratham 1,931 2,430 4,361
Windham 4,337 2,758 7,095

Register of Probate in Rockingham — by year

YearWinnerPartyMargin
2022 Massahos Republican 7.7%
2020 Tweedie Republican 6.4%
2018 Tweedie Republican 0.7%
2016 Sytek Republican 18.9%