← All 2016 County Attorney races
County Attorney — Carroll County
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ O'Rourke-Andruzzi
Republican
25,179 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | O'Rourke-Andruzzi | Total |
|---|---|---|
| Albany | 347 | 347 |
| Bartlett | 1,677 | 1,677 |
| Brookfield | 376 | 376 |
| Chatham | 178 | 178 |
| Conway | 4,408 | 4,408 |
| Eaton | 258 | 258 |
| Effingham | 708 | 708 |
| Freedom | 816 | 816 |
| Hales Location | 114 | 114 |
| Harts Location | 37 | 37 |
| Jackson | 589 | 589 |
| Madison | 1,323 | 1,323 |
| Moultonborough | 2,776 | 2,776 |
| Ossipee | 1,841 | 1,841 |
| Sandwich | 868 | 868 |
| Tamworth | 1,340 | 1,340 |
| Tuftonboro | 1,426 | 1,426 |
| Wakefield | 2,345 | 2,345 |
| Wolfeboro | 3,752 | 3,752 |
County Attorney in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith D. Blair | Republican | 99.3% |
| 2022 | Andruzzi | Democratic | unopposed |
| 2020 | O'Rourke-Andruzzi | Republican | unopposed |
| 2018 | O'Rourke-Andruzzi | Democratic | unopposed |
| 2016 | O'Rourke-Andruzzi | Republican | unopposed |