← All 2022 County Attorney races
County Attorney — Carroll County
2022 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Andruzzi
Democratic
15,699 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Andruzzi | Total |
|---|---|---|
| Albany | 223 | 223 |
| Bartlett | 1,226 | 1,226 |
| Brookfield | 247 | 247 |
| Chatham | 108 | 108 |
| Conway | 2,841 | 2,841 |
| Eaton | 179 | 179 |
| Effingham | 376 | 376 |
| Freedom | 532 | 532 |
| Hales Location | 59 | 59 |
| Harts Location | 20 | 20 |
| Jackson | 509 | 509 |
| Madison | 863 | 863 |
| Moultonborough | 1,618 | 1,618 |
| Ossipee | 1,035 | 1,035 |
| Sandwich | 655 | 655 |
| Tamworth | 875 | 875 |
| Tuftonboro | 825 | 825 |
| Wakefield | 1,300 | 1,300 |
| Wolfeboro | 2,208 | 2,208 |
County Attorney in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith D. Blair | Republican | 99.3% |
| 2022 | Andruzzi | Democratic | unopposed |
| 2020 | O'Rourke-Andruzzi | Republican | unopposed |
| 2018 | O'Rourke-Andruzzi | Democratic | unopposed |
| 2016 | O'Rourke-Andruzzi | Republican | unopposed |