← All 2024 County Attorney races
County Attorney — Carroll County
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Keith D. Blair
Republican
22,497 99.7%
Write-in
—
78 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Keith D. Blair | Write-in | Total |
|---|---|---|---|
| Albany | 274 | 0 | 274 |
| Bartlett | 1,222 | 7 | 1,229 |
| Brookfield | 408 | 4 | 412 |
| Chatham | 153 | 0 | 153 |
| Conway | 3,651 | 21 | 3,672 |
| Eaton | 163 | 0 | 163 |
| Effingham | 738 | 6 | 744 |
| Freedom | 779 | 1 | 780 |
| Hales Location | 100 | 0 | 100 |
| Harts Location | 32 | 0 | 32 |
| Jackson | 400 | 5 | 405 |
| Madison | 1,125 | 4 | 1,129 |
| Moultonborough | 2,712 | 6 | 2,718 |
| Ossipee | 1,928 | 0 | 1,928 |
| Sandwich | 610 | 2 | 612 |
| Tamworth | 1,118 | 9 | 1,127 |
| Tuftonboro | 1,364 | 5 | 1,369 |
| Wakefield | 2,595 | 0 | 2,595 |
| Wolfeboro | 3,125 | 8 | 3,133 |
County Attorney in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith D. Blair | Republican | 99.3% |
| 2022 | Andruzzi | Democratic | unopposed |
| 2020 | O'Rourke-Andruzzi | Republican | unopposed |
| 2018 | O'Rourke-Andruzzi | Democratic | unopposed |
| 2016 | O'Rourke-Andruzzi | Republican | unopposed |