← All 2016 County Attorney races
County Attorney — Grafton County
2016 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Saffo
Republican
44,733 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | D+20.2% | D+9.3% | — |
| 2022 | unopposed | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Saffo | Total |
|---|---|---|
| Alexandria | 823 | 823 |
| Ashland | 973 | 973 |
| Bath | 516 | 516 |
| Benton | 167 | 167 |
| Bethlehem | 1,291 | 1,291 |
| Bridgewater | 607 | 607 |
| Bristol | 1,455 | 1,455 |
| Campton | 1,721 | 1,721 |
| Canaan | 1,728 | 1,728 |
| Dorchester | 184 | 184 |
| Easton | 171 | 171 |
| Ellsworth | 51 | 51 |
| Enfield | 2,268 | 2,268 |
| Franconia | 645 | 645 |
| Grafton | 608 | 608 |
| Groton | 292 | 292 |
| Hanover | 6,382 | 6,382 |
| Haverhill | 1,977 | 1,977 |
| Hebron | 386 | 386 |
| Holderness | 1,147 | 1,147 |
| Landaff | 225 | 225 |
| Lebanon Ward 1 | 2,133 | 2,133 |
| Lebanon Ward 2 | 2,049 | 2,049 |
| Lebanon Ward 3 | 2,188 | 2,188 |
| Lincoln | 849 | 849 |
| Lisbon | 643 | 643 |
| Littleton | 2,670 | 2,670 |
| Livermore | 0 | 0 |
| Lyman | 291 | 291 |
| Lyme | 1,010 | 1,010 |
| Monroe | 458 | 458 |
| Orange | 158 | 158 |
| Orford | 669 | 669 |
| Piermont | 367 | 367 |
| Plymouth | 3,312 | 3,312 |
| Rumney | 762 | 762 |
| Sugar Hill | 367 | 367 |
| Thornton | 1,353 | 1,353 |
| Warren | 420 | 420 |
| Waterville Valley | 230 | 230 |
| Wentworth | 478 | 478 |
| Woodstock | 709 | 709 |
County Attorney in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Martha Ann Hornick | Republican | 99.6% |
| 2022 | Hornick | Democratic | unopposed |
| 2020 | Hornick | Republican | unopposed |
| 2018 | Hornick | Republican | unopposed |
| 2016 | Saffo | Republican | unopposed |