← All 2022 County Attorney races
County Attorney — Grafton County
2022 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Hornick
Democratic
28,568 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | D+20.2% | D+9.3% | — |
| 2022 | unopposed | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Hornick | Total |
|---|---|---|
| Alexandria | 433 | 433 |
| Ashland | 540 | 540 |
| Bath | 268 | 268 |
| Benton | 81 | 81 |
| Bethlehem | 933 | 933 |
| Bridgewater | 358 | 358 |
| Bristol | 873 | 873 |
| Campton | 975 | 975 |
| Canaan | 1,067 | 1,067 |
| Dorchester | 103 | 103 |
| Easton | 157 | 157 |
| Ellsworth | 32 | 32 |
| Enfield | 1,594 | 1,594 |
| Franconia | 493 | 493 |
| Grafton | 319 | 319 |
| Groton | 148 | 148 |
| Hanover | 4,682 | 4,682 |
| Haverhill | 980 | 980 |
| Hebron | 251 | 251 |
| Holderness | 759 | 759 |
| Landaff | 110 | 110 |
| Lebanon Ward 1 | 1,611 | 1,611 |
| Lebanon Ward 2 | 1,603 | 1,603 |
| Lebanon Ward 3 | 1,660 | 1,660 |
| Lincoln | 452 | 452 |
| Lisbon | 329 | 329 |
| Littleton | 1,440 | 1,440 |
| Livermore | 0 | 0 |
| Lyman | 157 | 157 |
| Lyme | 879 | 879 |
| Monroe | 221 | 221 |
| Orange | 93 | 93 |
| Orford | 474 | 474 |
| Piermont | 214 | 214 |
| Plymouth | 1,735 | 1,735 |
| Rumney | 386 | 386 |
| Sugar Hill | 287 | 287 |
| Thornton | 841 | 841 |
| Warren | 169 | 169 |
| Waterville Valley | 223 | 223 |
| Wentworth | 239 | 239 |
| Woodstock | 399 | 399 |
County Attorney in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Martha Ann Hornick | Republican | 99.6% |
| 2022 | Hornick | Democratic | unopposed |
| 2020 | Hornick | Republican | unopposed |
| 2018 | Hornick | Republican | unopposed |
| 2016 | Saffo | Republican | unopposed |