← All 2020 County Attorney races
County Attorney — Grafton County
2020 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Hornick
Republican
47,891 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | D+20.2% | D+9.3% | — |
| 2022 | unopposed | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Hornick | Total |
|---|---|---|
| Alexandria | 984 | 984 |
| Ashland | 1,059 | 1,059 |
| Bath | 556 | 556 |
| Benton | 207 | 207 |
| Bethlehem | 1,501 | 1,501 |
| Bridgewater | 755 | 755 |
| Bristol | 1,680 | 1,680 |
| Campton | 1,940 | 1,940 |
| Canaan | 1,843 | 1,843 |
| Dorchester | 211 | 211 |
| Easton | 208 | 208 |
| Ellsworth | 64 | 64 |
| Enfield | 2,438 | 2,438 |
| Franconia | 717 | 717 |
| Grafton | 649 | 649 |
| Groton | 335 | 335 |
| Hanover | 5,957 | 5,957 |
| Haverhill | 1,939 | 1,939 |
| Hebron | 477 | 477 |
| Holderness | 1,349 | 1,349 |
| Landaff | 265 | 265 |
| Lebanon Ward 1 | 2,405 | 2,405 |
| Lebanon Ward 2 | 2,189 | 2,189 |
| Lebanon Ward 3 | 2,489 | 2,489 |
| Lincoln | 809 | 809 |
| Lisbon | 726 | 726 |
| Littleton | 2,867 | 2,867 |
| Livermore | 0 | 0 |
| Lyman | 358 | 358 |
| Lyme | 1,116 | 1,116 |
| Monroe | 502 | 502 |
| Orange | 178 | 178 |
| Orford | 759 | 759 |
| Piermont | 397 | 397 |
| Plymouth | 2,953 | 2,953 |
| Rumney | 839 | 839 |
| Sugar Hill | 444 | 444 |
| Thornton | 1,552 | 1,552 |
| Warren | 425 | 425 |
| Waterville Valley | 327 | 327 |
| Wentworth | 558 | 558 |
| Woodstock | 864 | 864 |
County Attorney in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Martha Ann Hornick | Republican | 99.6% |
| 2022 | Hornick | Democratic | unopposed |
| 2020 | Hornick | Republican | unopposed |
| 2018 | Hornick | Republican | unopposed |
| 2016 | Saffo | Republican | unopposed |