← All 2016 County Commissioner races
County Commissioner — Sullivan County, District 2
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Nelson
Republican
15,431 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | R+7.4% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | — | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Nelson | Total |
|---|---|---|
| Acworth | 318 | 318 |
| Charlestown | 1,651 | 1,651 |
| Claremont Ward 1 | 1,063 | 1,063 |
| Claremont Ward 2 | 1,599 | 1,599 |
| Claremont Ward 3 | 1,368 | 1,368 |
| Cornish | 631 | 631 |
| Croydon | 316 | 316 |
| Goshen | 320 | 320 |
| Grantham | 1,225 | 1,225 |
| Langdon | 250 | 250 |
| Lempster | 479 | 479 |
| Newport | 2,371 | 2,371 |
| Plainfield | 816 | 816 |
| Springfield | 545 | 545 |
| Sunapee | 1,427 | 1,427 |
| Unity | 575 | 575 |
| Washington | 477 | 477 |
County Commissioner in Sullivan (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Nelson | Republican | unopposed |
| 2020 | Nelson | Republican | 7.4% |
| 2016 | Nelson | Republican | unopposed |