← All 2022 County Commissioner races
County Commissioner — Sullivan County, District 2
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Nelson
Republican
12,643 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | R+7.4% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | — | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Nelson | Total |
|---|---|---|
| Acworth | 297 | 297 |
| Charlestown | 1,277 | 1,277 |
| Claremont Ward 1 | 752 | 752 |
| Claremont Ward 2 | 1,115 | 1,115 |
| Claremont Ward 3 | 1,013 | 1,013 |
| Cornish | 597 | 597 |
| Croydon | 318 | 318 |
| Goshen | 270 | 270 |
| Grantham | 1,055 | 1,055 |
| Langdon | 212 | 212 |
| Lempster | 423 | 423 |
| Newport | 1,833 | 1,833 |
| Plainfield | 758 | 758 |
| Springfield | 495 | 495 |
| Sunapee | 1,293 | 1,293 |
| Unity | 473 | 473 |
| Washington | 462 | 462 |
County Commissioner in Sullivan (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Nelson | Republican | unopposed |
| 2020 | Nelson | Republican | 7.4% |
| 2016 | Nelson | Republican | unopposed |