← All 2020 County Commissioner races
County Commissioner — Sullivan County, District 2
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Nelson
Republican
12,180 53.7%
Irwin
Democratic
10,507 46.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | R+7.4% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | — | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Nelson | Irwin | Total |
|---|---|---|---|
| Acworth | 273 | 247 | 520 |
| Charlestown | 1,293 | 1,011 | 2,304 |
| Claremont Ward 1 | 818 | 735 | 1,553 |
| Claremont Ward 2 | 1,145 | 979 | 2,124 |
| Claremont Ward 3 | 1,057 | 775 | 1,832 |
| Cornish | 474 | 569 | 1,043 |
| Croydon | 319 | 140 | 459 |
| Goshen | 295 | 157 | 452 |
| Grantham | 786 | 1,490 | 2,276 |
| Langdon | 195 | 180 | 375 |
| Lempster | 435 | 226 | 661 |
| Newport | 1,880 | 1,077 | 2,957 |
| Plainfield | 578 | 931 | 1,509 |
| Springfield | 437 | 388 | 825 |
| Sunapee | 1,191 | 1,055 | 2,246 |
| Unity | 530 | 292 | 822 |
| Washington | 474 | 255 | 729 |
County Commissioner in Sullivan (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Nelson | Republican | unopposed |
| 2020 | Nelson | Republican | 7.4% |
| 2016 | Nelson | Republican | unopposed |