← All 2018 County Commissioner races
County Commissioner — Carroll County, District 2
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Babson, Jr.
Republican
15,187 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.8% | R+1.7% | R+13.9% | — |
| 2022 | — | — | R+23.1% | D+2.5% |
| 2020 | R+15.7% | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | — | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Babson, Jr. | Total |
|---|---|---|
| Albany | 189 | 189 |
| Bartlett | 904 | 904 |
| Brookfield | 239 | 239 |
| Chatham | 113 | 113 |
| Conway | 2,341 | 2,341 |
| Eaton | 137 | 137 |
| Effingham | 405 | 405 |
| Freedom | 509 | 509 |
| Hales Location | 91 | 91 |
| Harts Location | 18 | 18 |
| Jackson | 310 | 310 |
| Madison | 742 | 742 |
| Moultonborough | 1,799 | 1,799 |
| Ossipee | 1,167 | 1,167 |
| Sandwich | 473 | 473 |
| Tamworth | 796 | 796 |
| Tuftonboro | 994 | 994 |
| Wakefield | 1,501 | 1,501 |
| Wolfeboro | 2,459 | 2,459 |
County Commissioner in Carroll (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles M. McGee | Republican | 8.8% |
| 2020 | Tessari | Republican | 15.7% |
| 2018 | Babson, Jr. | Republican | unopposed |