← All 2024 County Commissioner races
County Commissioner — Carroll County, District 2
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Charles M. McGee
Republican
17,258 54.4%
Susan Ticehurst
Democratic
14,470 45.6%
Write-in
—
10 0.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.8% | R+1.7% | R+13.9% | — |
| 2022 | — | — | R+23.1% | D+2.5% |
| 2020 | R+15.7% | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | — | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Charles M. McGee | Susan Ticehurst | Write-in | Total |
|---|---|---|---|---|
| Albany | 190 | 230 | 2 | 422 |
| Bartlett | 844 | 1,147 | 0 | 1,991 |
| Brookfield | 328 | 209 | 0 | 537 |
| Chatham | 116 | 92 | 0 | 208 |
| Conway | 2,529 | 2,911 | 0 | 5,440 |
| Eaton | 121 | 169 | 0 | 290 |
| Effingham | 594 | 343 | 1 | 938 |
| Freedom | 611 | 490 | 0 | 1,101 |
| Hales Location | 80 | 48 | 0 | 128 |
| Harts Location | 23 | 22 | 0 | 45 |
| Jackson | 238 | 482 | 0 | 720 |
| Madison | 791 | 861 | 2 | 1,654 |
| Moultonborough | 2,237 | 1,357 | 2 | 3,596 |
| Ossipee | 1,601 | 817 | 0 | 2,418 |
| Sandwich | 419 | 715 | 0 | 1,134 |
| Tamworth | 822 | 863 | 2 | 1,687 |
| Tuftonboro | 1,100 | 732 | 0 | 1,832 |
| Wakefield | 2,161 | 1,057 | 0 | 3,218 |
| Wolfeboro | 2,453 | 1,925 | 1 | 4,379 |
County Commissioner in Carroll (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles M. McGee | Republican | 8.8% |
| 2020 | Tessari | Republican | 15.7% |
| 2018 | Babson, Jr. | Republican | unopposed |