← All 2020 County Commissioner races
County Commissioner — Carroll County, District 2
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Tessari
Republican
17,576 57.8%
Pustell
Democratic
12,815 42.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.8% | R+1.7% | R+13.9% | — |
| 2022 | — | — | R+23.1% | D+2.5% |
| 2020 | R+15.7% | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | — | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Tessari | Pustell | Total |
|---|---|---|---|
| Albany | 206 | 210 | 416 |
| Bartlett | 958 | 1,068 | 2,026 |
| Brookfield | 336 | 154 | 490 |
| Chatham | 130 | 87 | 217 |
| Conway | 2,631 | 2,667 | 5,298 |
| Eaton | 131 | 161 | 292 |
| Effingham | 534 | 326 | 860 |
| Freedom | 576 | 420 | 996 |
| Hales Location | 86 | 29 | 115 |
| Harts Location | 22 | 11 | 33 |
| Jackson | 265 | 463 | 728 |
| Madison | 888 | 704 | 1,592 |
| Moultonborough | 2,164 | 1,105 | 3,269 |
| Ossipee | 1,497 | 734 | 2,231 |
| Sandwich | 451 | 599 | 1,050 |
| Tamworth | 909 | 733 | 1,642 |
| Tuftonboro | 1,104 | 668 | 1,772 |
| Wakefield | 2,033 | 932 | 2,965 |
| Wolfeboro | 2,655 | 1,744 | 4,399 |
County Commissioner in Carroll (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles M. McGee | Republican | 8.8% |
| 2020 | Tessari | Republican | 15.7% |
| 2018 | Babson, Jr. | Republican | unopposed |