← All 2018 County Commissioner races
County Commissioner — Sullivan County, District 1
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Barrette
Republican
11,241 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+9.1% | R+0.7% | R+9.9% | — |
| 2022 | — | — | R+18.3% | D+6.2% |
| 2020 | R+7.8% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | — | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Barrette | Total |
|---|---|---|
| Acworth | 255 | 255 |
| Charlestown | 1,130 | 1,130 |
| Claremont Ward 1 | 698 | 698 |
| Claremont Ward 2 | 1,052 | 1,052 |
| Claremont Ward 3 | 947 | 947 |
| Cornish | 515 | 515 |
| Croydon | 251 | 251 |
| Goshen | 219 | 219 |
| Grantham | 976 | 976 |
| Langdon | 198 | 198 |
| Lempster | 356 | 356 |
| Newport | 1,567 | 1,567 |
| Plainfield | 623 | 623 |
| Springfield | 445 | 445 |
| Sunapee | 1,216 | 1,216 |
| Unity | 424 | 424 |
| Washington | 369 | 369 |
County Commissioner in Sullivan (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Joe Osgood | Republican | 9.1% |
| 2020 | Osgood | Republican | 7.8% |
| 2018 | Barrette | Republican | unopposed |