← All 2024 County Commissioner races
County Commissioner — Sullivan County, District 1
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Joe Osgood
Republican
12,823 54.5%
Benjamin Nelson
Democratic
10,675 45.4%
Write-in
—
17 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+9.1% | R+0.7% | R+9.9% | — |
| 2022 | — | — | R+18.3% | D+6.2% |
| 2020 | R+7.8% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | — | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Joe Osgood | Benjamin Nelson | Write-in | Total |
|---|---|---|---|---|
| Acworth | 291 | 262 | 1 | 554 |
| Charlestown | 1,400 | 918 | 4 | 2,322 |
| Claremont Ward 1 | 862 | 775 | 1 | 1,638 |
| Claremont Ward 2 | 1,187 | 978 | 0 | 2,165 |
| Claremont Ward 3 | 1,089 | 787 | 0 | 1,876 |
| Cornish | 541 | 534 | 1 | 1,076 |
| Croydon | 348 | 160 | 0 | 508 |
| Goshen | 294 | 143 | 1 | 438 |
| Grantham | 825 | 1,470 | 0 | 2,295 |
| Langdon | 219 | 166 | 0 | 385 |
| Lempster | 453 | 267 | 0 | 720 |
| Newport | 1,940 | 1,194 | 0 | 3,134 |
| Plainfield | 590 | 994 | 0 | 1,584 |
| Springfield | 487 | 401 | 2 | 890 |
| Sunapee | 1,214 | 1,081 | 1 | 2,296 |
| Unity | 576 | 253 | 5 | 834 |
| Washington | 507 | 292 | 1 | 800 |
County Commissioner in Sullivan (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Joe Osgood | Republican | 9.1% |
| 2020 | Osgood | Republican | 7.8% |
| 2018 | Barrette | Republican | unopposed |