← All 2020 County Commissioner races
County Commissioner — Sullivan County, District 1
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Osgood
Republican
12,263 53.9%
Gagnon
Democratic
10,483 46.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+9.1% | R+0.7% | R+9.9% | — |
| 2022 | — | — | R+18.3% | D+6.2% |
| 2020 | R+7.8% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | — | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Osgood | Gagnon | Total |
|---|---|---|---|
| Acworth | 261 | 256 | 517 |
| Charlestown | 1,311 | 1,014 | 2,325 |
| Claremont Ward 1 | 824 | 761 | 1,585 |
| Claremont Ward 2 | 1,158 | 1,007 | 2,165 |
| Claremont Ward 3 | 1,033 | 820 | 1,853 |
| Cornish | 514 | 542 | 1,056 |
| Croydon | 318 | 138 | 456 |
| Goshen | 286 | 163 | 449 |
| Grantham | 812 | 1,461 | 2,273 |
| Langdon | 204 | 170 | 374 |
| Lempster | 444 | 218 | 662 |
| Newport | 1,801 | 1,087 | 2,888 |
| Plainfield | 608 | 920 | 1,528 |
| Springfield | 447 | 376 | 823 |
| Sunapee | 1,202 | 1,032 | 2,234 |
| Unity | 551 | 283 | 834 |
| Washington | 489 | 235 | 724 |
County Commissioner in Sullivan (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Joe Osgood | Republican | 9.1% |
| 2020 | Osgood | Republican | 7.8% |
| 2018 | Barrette | Republican | unopposed |