← All 2016 County Sheriff races
County Sheriff — Belknap County
2016 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Moyer
Republican
31,339 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.8% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+21.3% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Moyer | Total |
|---|---|---|
| Alton | 3,155 | 3,155 |
| Barnstead | 2,327 | 2,327 |
| Belmont | 3,300 | 3,300 |
| Center Harbor | 670 | 670 |
| Gilford | 4,186 | 4,186 |
| Gilmanton | 1,997 | 1,997 |
| Laconia Ward 1 | 1,439 | 1,439 |
| Laconia Ward 2 | 1,064 | 1,064 |
| Laconia Ward 3 | 1,217 | 1,217 |
| Laconia Ward 4 | 1,089 | 1,089 |
| Laconia Ward 5 | 946 | 946 |
| Laconia Ward 6 | 1,655 | 1,655 |
| Meredith | 3,680 | 3,680 |
| New Hampton | 1,233 | 1,233 |
| Sanbornton | 1,698 | 1,698 |
| Tilton | 1,683 | 1,683 |
County Sheriff in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Bill Wright | Republican | 98.8% |
| 2022 | Wright | Republican | unopposed |
| 2020 | Wright | Republican | 21.3% |
| 2018 | Moyer | Republican | unopposed |
| 2016 | Moyer | Republican | unopposed |