← All 2020 County Sheriff races
County Sheriff — Belknap County
2020 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Wright
Republican
21,752 60.6%
Robinson
Democratic
14,127 39.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.8% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+21.3% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Wright | Robinson | Total |
|---|---|---|---|
| Alton | 2,469 | 1,154 | 3,623 |
| Barnstead | 1,815 | 952 | 2,767 |
| Belmont | 2,472 | 1,268 | 3,740 |
| Center Harbor | 443 | 301 | 744 |
| Gilford | 2,796 | 2,165 | 4,961 |
| Gilmanton | 1,441 | 876 | 2,317 |
| Laconia Ward 1 | 1,016 | 626 | 1,642 |
| Laconia Ward 2 | 705 | 477 | 1,182 |
| Laconia Ward 3 | 688 | 674 | 1,362 |
| Laconia Ward 4 | 727 | 559 | 1,286 |
| Laconia Ward 5 | 625 | 387 | 1,012 |
| Laconia Ward 6 | 1,171 | 682 | 1,853 |
| Meredith | 2,397 | 1,706 | 4,103 |
| New Hampton | 877 | 552 | 1,429 |
| Sanbornton | 1,061 | 892 | 1,953 |
| Tilton | 1,049 | 856 | 1,905 |
County Sheriff in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Bill Wright | Republican | 98.8% |
| 2022 | Wright | Republican | unopposed |
| 2020 | Wright | Republican | 21.3% |
| 2018 | Moyer | Republican | unopposed |
| 2016 | Moyer | Republican | unopposed |