← All 2024 County Sheriff races
County Sheriff — Belknap County
2024 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Bill Wright
Republican
36,307 99.4%
Write-in
—
221 0.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.8% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | R+21.3% | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Bill Wright | Write-in | Total |
|---|---|---|---|
| Alton | 3,809 | 15 | 3,824 |
| Barnstead | 2,860 | 16 | 2,876 |
| Belmont | 3,868 | 28 | 3,896 |
| Center Harbor | 743 | 2 | 745 |
| Gilford | 4,589 | 33 | 4,622 |
| Gilmanton | 2,335 | 18 | 2,353 |
| Laconia Ward 1 | 1,800 | 16 | 1,816 |
| Laconia Ward 2 | 1,195 | 9 | 1,204 |
| Laconia Ward 3 | 1,303 | 17 | 1,320 |
| Laconia Ward 4 | 1,257 | 4 | 1,261 |
| Laconia Ward 5 | 1,156 | 13 | 1,169 |
| Laconia Ward 6 | 1,749 | 4 | 1,753 |
| Meredith | 4,188 | 18 | 4,206 |
| New Hampton | 1,529 | 3 | 1,532 |
| Sanbornton | 1,896 | 14 | 1,910 |
| Tilton | 2,030 | 11 | 2,041 |
County Sheriff in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Bill Wright | Republican | 98.8% |
| 2022 | Wright | Republican | unopposed |
| 2020 | Wright | Republican | 21.3% |
| 2018 | Moyer | Republican | unopposed |
| 2016 | Moyer | Republican | unopposed |