← All 2016 County Sheriff races
County Sheriff — Merrimack County
2016 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Hilliard
Republican
74,601 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+3.3% | D+5.3% | R+6.4% | — |
| 2022 | D+3.5% | — | R+11.3% | D+13.6% |
| 2020 | D+2.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | R+17.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Hilliard | Total |
|---|---|---|
| Allenstown | 2,035 | 2,035 |
| Andover | 1,310 | 1,310 |
| Boscawen | 1,661 | 1,661 |
| Bow | 4,585 | 4,585 |
| Bradford | 913 | 913 |
| Canterbury | 1,408 | 1,408 |
| Chichester | 1,338 | 1,338 |
| Concord Ward 1 | 2,152 | 2,152 |
| Concord Ward 10 | 2,575 | 2,575 |
| Concord Ward 2 | 1,906 | 1,906 |
| Concord Ward 3 | 1,404 | 1,404 |
| Concord Ward 4 | 1,808 | 1,808 |
| Concord Ward 5 | 2,273 | 2,273 |
| Concord Ward 6 | 1,620 | 1,620 |
| Concord Ward 7 | 2,330 | 2,330 |
| Concord Ward 8 | 1,831 | 1,831 |
| Concord Ward 9 | 1,715 | 1,715 |
| Danbury | 624 | 624 |
| Dunbarton | 1,645 | 1,645 |
| Epsom | 2,404 | 2,404 |
| Franklin Ward 1 | 1,269 | 1,269 |
| Franklin Ward 2 | 937 | 937 |
| Franklin Ward 3 | 1,370 | 1,370 |
| Henniker | 2,394 | 2,394 |
| Hill | 498 | 498 |
| Hooksett | 7,278 | 7,278 |
| Hopkinton | 3,510 | 3,510 |
| Loudon | 2,978 | 2,978 |
| New London | 2,678 | 2,678 |
| Newbury | 1,217 | 1,217 |
| Northfield | 2,189 | 2,189 |
| Pembroke | 3,670 | 3,670 |
| Pittsfield | 1,741 | 1,741 |
| Salisbury | 761 | 761 |
| Sutton | 1,138 | 1,138 |
| Warner | 1,588 | 1,588 |
| Webster | 1,037 | 1,037 |
| Wilmot | 811 | 811 |
County Sheriff in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | David Croft | Democratic | 3.3% |
| 2022 | Croft | Democratic | 3.5% |
| 2020 | Croft | Democratic | 2.6% |
| 2018 | Hilliard | Republican | 17.1% |
| 2016 | Hilliard | Republican | unopposed |