← All 2024 County Sheriff races

County Sheriff — Merrimack County

2024 General Election  ·  PVI D+2.0 (these towns' lean vs. statewide)
David Croft Democratic 44,741   51.6%
Frank T. Cassidy Republican 41,882   48.3%
Write-in 146   0.2%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+3.3% D+5.3% R+6.4%
2022 D+3.5% R+11.3% D+13.6%
2020 D+2.6% D+10.0% R+28.1% D+20.3%
2018 R+17.1% R+4.6%
2016 unopposed D+3.2% D+5.0% D+3.6%

Town by town

MunicipalityDavid CroftFrank T. CassidyWrite-inTotal
Allenstown 1,025 1,445 2 2,472
Andover 805 715 1 1,521
Boscawen 1,128 919 3 2,050
Bow 2,788 2,308 8 5,104
Bradford 532 507 2 1,041
Canterbury 903 727 3 1,633
Chichester 650 1,047 3 1,700
Concord Ward 1 1,458 954 7 2,419
Concord Ward 10 1,753 1,122 4 2,879
Concord Ward 2 1,255 907 2 2,164
Concord Ward 3 804 484 4 1,292
Concord Ward 4 1,563 724 6 2,293
Concord Ward 5 1,891 778 7 2,676
Concord Ward 6 1,218 682 6 1,906
Concord Ward 7 1,802 920 5 2,727
Concord Ward 8 1,262 921 4 2,187
Concord Ward 9 1,257 753 6 2,016
Danbury 309 474 0 783
Dunbarton 799 1,171 2 1,972
Epsom 975 1,883 4 2,862
Franklin Ward 1 561 856 2 1,419
Franklin Ward 2 596 739 5 1,340
Franklin Ward 3 675 803 3 1,481
Henniker 1,445 1,222 8 2,675
Hill 228 397 1 626
Hooksett 3,543 4,734 0 8,277
Hopkinton 2,416 1,509 8 3,933
Loudon 1,336 2,161 1 3,498
New London 1,846 1,110 8 2,964
Newbury 792 780 1 1,573
Northfield 1,090 1,466 1 2,557
Pembroke 1,996 2,273 14 4,283
Pittsfield 766 1,386 4 2,156
Salisbury 434 527 2 963
Sutton 713 625 4 1,342
Warner 992 821 2 1,815
Webster 579 647 1 1,227
Wilmot 556 385 2 943

County Sheriff in Merrimack — by year

YearWinnerPartyMargin
2024 David Croft Democratic 3.3%
2022 Croft Democratic 3.5%
2020 Croft Democratic 2.6%
2018 Hilliard Republican 17.1%
2016 Hilliard Republican unopposed