← All 2018 County Sheriff races
County Sheriff — Merrimack County
2018 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Hilliard
Republican
36,628 58.5%
Rodriguez
Democratic
25,946 41.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+3.3% | D+5.3% | R+6.4% | — |
| 2022 | D+3.5% | — | R+11.3% | D+13.6% |
| 2020 | D+2.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | R+17.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Hilliard | Rodriguez | Total |
|---|---|---|---|
| Allenstown | 992 | 544 | 1,536 |
| Andover | 602 | 474 | 1,076 |
| Boscawen | 844 | 421 | 1,265 |
| Bow | 2,377 | 1,713 | 4,090 |
| Bradford | 450 | 301 | 751 |
| Canterbury | 768 | 554 | 1,322 |
| Chichester | 834 | 329 | 1,163 |
| Concord Ward 1 | 956 | 805 | 1,761 |
| Concord Ward 10 | 1,346 | 1,014 | 2,360 |
| Concord Ward 2 | 801 | 677 | 1,478 |
| Concord Ward 3 | 627 | 609 | 1,236 |
| Concord Ward 4 | 605 | 953 | 1,558 |
| Concord Ward 5 | 919 | 1,168 | 2,087 |
| Concord Ward 6 | 550 | 795 | 1,345 |
| Concord Ward 7 | 972 | 1,138 | 2,110 |
| Concord Ward 8 | 886 | 724 | 1,610 |
| Concord Ward 9 | 648 | 744 | 1,392 |
| Danbury | 305 | 185 | 490 |
| Dunbarton | 951 | 480 | 1,431 |
| Epsom | 1,311 | 609 | 1,920 |
| Franklin Ward 1 | 694 | 268 | 962 |
| Franklin Ward 2 | 466 | 198 | 664 |
| Franklin Ward 3 | 787 | 342 | 1,129 |
| Henniker | 1,020 | 903 | 1,923 |
| Hill | 307 | 98 | 405 |
| Hooksett | 3,402 | 2,267 | 5,669 |
| Hopkinton | 1,729 | 1,486 | 3,215 |
| Loudon | 1,813 | 694 | 2,507 |
| New London | 1,238 | 1,213 | 2,451 |
| Newbury | 694 | 450 | 1,144 |
| Northfield | 1,264 | 416 | 1,680 |
| Pembroke | 1,771 | 1,086 | 2,857 |
| Pittsfield | 955 | 419 | 1,374 |
| Salisbury | 452 | 177 | 629 |
| Sutton | 523 | 461 | 984 |
| Warner | 801 | 624 | 1,425 |
| Webster | 584 | 270 | 854 |
| Wilmot | 384 | 337 | 721 |
County Sheriff in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | David Croft | Democratic | 3.3% |
| 2022 | Croft | Democratic | 3.5% |
| 2020 | Croft | Democratic | 2.6% |
| 2018 | Hilliard | Republican | 17.1% |
| 2016 | Hilliard | Republican | unopposed |