← All 2016 County Sheriff races
County Sheriff — Sullivan County
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Simonds
Republican
12,318 59.2%
O'Hearne
Democratic
8,501 40.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+18.3% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Simonds | O'Hearne | Total |
|---|---|---|---|
| Acworth | 255 | 248 | 503 |
| Charlestown | 1,186 | 1,036 | 2,222 |
| Claremont Ward 1 | 869 | 615 | 1,484 |
| Claremont Ward 2 | 1,251 | 845 | 2,096 |
| Claremont Ward 3 | 1,047 | 758 | 1,805 |
| Cornish | 543 | 429 | 972 |
| Croydon | 277 | 105 | 382 |
| Goshen | 281 | 118 | 399 |
| Grantham | 899 | 990 | 1,889 |
| Langdon | 206 | 146 | 352 |
| Lempster | 443 | 175 | 618 |
| Newport | 1,927 | 874 | 2,801 |
| Plainfield | 621 | 740 | 1,361 |
| Springfield | 463 | 286 | 749 |
| Sunapee | 1,262 | 693 | 1,955 |
| Unity | 387 | 236 | 623 |
| Washington | 401 | 207 | 608 |
County Sheriff in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jayson S. Almstrom | Republican | 99.4% |
| 2022 | Simonds | Republican | unopposed |
| 2020 | Simonds | Republican | unopposed |
| 2018 | Simonds | Republican | unopposed |
| 2016 | Simonds | Republican | 18.3% |