← All 2020 County Sheriff races
County Sheriff — Sullivan County
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Simonds
Republican
22,122 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+18.3% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Simonds | Total |
|---|---|---|
| Acworth | 503 | 503 |
| Charlestown | 2,256 | 2,256 |
| Claremont Ward 1 | 1,513 | 1,513 |
| Claremont Ward 2 | 2,080 | 2,080 |
| Claremont Ward 3 | 1,798 | 1,798 |
| Cornish | 1,023 | 1,023 |
| Croydon | 449 | 449 |
| Goshen | 432 | 432 |
| Grantham | 2,211 | 2,211 |
| Langdon | 371 | 371 |
| Lempster | 651 | 651 |
| Newport | 2,856 | 2,856 |
| Plainfield | 1,504 | 1,504 |
| Springfield | 796 | 796 |
| Sunapee | 2,167 | 2,167 |
| Unity | 802 | 802 |
| Washington | 710 | 710 |
County Sheriff in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jayson S. Almstrom | Republican | 99.4% |
| 2022 | Simonds | Republican | unopposed |
| 2020 | Simonds | Republican | unopposed |
| 2018 | Simonds | Republican | unopposed |
| 2016 | Simonds | Republican | 18.3% |