← All 2024 County Sheriff races
County Sheriff — Sullivan County
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Jayson S. Almstrom
Republican
22,943 99.7%
Write-in
—
71 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+18.3% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Jayson S. Almstrom | Write-in | Total |
|---|---|---|---|
| Acworth | 532 | 0 | 532 |
| Charlestown | 2,302 | 6 | 2,308 |
| Claremont Ward 1 | 1,546 | 5 | 1,551 |
| Claremont Ward 2 | 2,045 | 12 | 2,057 |
| Claremont Ward 3 | 1,795 | 12 | 1,807 |
| Cornish | 1,046 | 2 | 1,048 |
| Croydon | 523 | 1 | 524 |
| Goshen | 445 | 3 | 448 |
| Grantham | 2,264 | 4 | 2,268 |
| Langdon | 385 | 1 | 386 |
| Lempster | 708 | 0 | 708 |
| Newport | 3,115 | 14 | 3,129 |
| Plainfield | 1,531 | 0 | 1,531 |
| Springfield | 856 | 3 | 859 |
| Sunapee | 2,246 | 5 | 2,251 |
| Unity | 820 | 1 | 821 |
| Washington | 784 | 2 | 786 |
County Sheriff in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jayson S. Almstrom | Republican | 99.4% |
| 2022 | Simonds | Republican | unopposed |
| 2020 | Simonds | Republican | unopposed |
| 2018 | Simonds | Republican | unopposed |
| 2016 | Simonds | Republican | 18.3% |