← All 2020 County Sheriff races
County Sheriff — Hillsborough County
2020 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Connelly
Republican
111,835 52.4%
Barry
Democratic
101,600 47.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.9% | D+2.9% | R+11.3% | — |
| 2022 | unopposed | — | R+17.7% | D+8.8% |
| 2020 | R+4.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+1.0% | — | R+9.9% | — |
| 2016 | R+11.8% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Connelly | Barry | Total |
|---|---|---|---|
| Amherst | 3,784 | 3,799 | 7,583 |
| Antrim | 827 | 651 | 1,478 |
| Bedford | 7,819 | 5,885 | 13,704 |
| Bennington | 435 | 335 | 770 |
| Brookline | 1,898 | 1,510 | 3,408 |
| Deering | 690 | 373 | 1,063 |
| Francestown | 587 | 484 | 1,071 |
| Goffstown | 5,370 | 3,876 | 9,246 |
| Greenfield | 521 | 441 | 962 |
| Greenville | 555 | 432 | 987 |
| Hancock | 480 | 743 | 1,223 |
| Hillsborough | 1,786 | 1,241 | 3,027 |
| Hollis | 2,859 | 2,593 | 5,452 |
| Hudson | 7,778 | 5,201 | 12,979 |
| Litchfield | 2,971 | 1,917 | 4,888 |
| Lyndeborough | 585 | 409 | 994 |
| Manchester Ward 1 | 2,220 | 2,950 | 5,170 |
| Manchester Ward 10 | 1,761 | 2,213 | 3,974 |
| Manchester Ward 11 | 1,487 | 1,924 | 3,411 |
| Manchester Ward 12 | 2,062 | 2,227 | 4,289 |
| Manchester Ward 2 | 2,049 | 2,612 | 4,661 |
| Manchester Ward 3 | 1,216 | 1,981 | 3,197 |
| Manchester Ward 4 | 1,425 | 1,858 | 3,283 |
| Manchester Ward 5 | 1,095 | 1,442 | 2,537 |
| Manchester Ward 6 | 2,545 | 2,438 | 4,983 |
| Manchester Ward 7 | 1,651 | 1,847 | 3,498 |
| Manchester Ward 8 | 3,723 | 2,311 | 6,034 |
| Manchester Ward 9 | 1,906 | 2,149 | 4,055 |
| Mason | 552 | 326 | 878 |
| Merrimack | 8,290 | 6,945 | 15,235 |
| Milford | 4,628 | 3,761 | 8,389 |
| Mont Vernon | 857 | 820 | 1,677 |
| Nashua Ward 1 | 2,642 | 2,935 | 5,577 |
| Nashua Ward 2 | 2,148 | 2,555 | 4,703 |
| Nashua Ward 3 | 2,026 | 2,641 | 4,667 |
| Nashua Ward 4 | 1,234 | 1,808 | 3,042 |
| Nashua Ward 5 | 2,827 | 2,844 | 5,671 |
| Nashua Ward 6 | 1,737 | 2,236 | 3,973 |
| Nashua Ward 7 | 1,813 | 2,145 | 3,958 |
| Nashua Ward 8 | 2,196 | 2,873 | 5,069 |
| Nashua Ward 9 | 2,519 | 2,818 | 5,337 |
| New Boston | 2,151 | 1,523 | 3,674 |
| New Ipswich | 2,141 | 808 | 2,949 |
| Pelham | 5,289 | 2,692 | 7,981 |
| Peterborough | 1,467 | 2,571 | 4,038 |
| Sharon | 126 | 125 | 251 |
| Temple | 479 | 425 | 904 |
| Weare | 3,350 | 1,749 | 5,099 |
| Wilton | 1,184 | 1,131 | 2,315 |
| Windsor | 94 | 27 | 121 |
County Sheriff in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Connelly | Republican | 98.9% |
| 2022 | Connelly | Republican | unopposed |
| 2020 | Connelly | Republican | 4.8% |
| 2018 | Hardy | Republican | 1.0% |
| 2016 | Hardy | Republican | 11.8% |