← All 2024 County Sheriff races
County Sheriff — Hillsborough County
2024 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Christopher Connelly
Republican
211,484 99.5%
Write-in
—
1,144 0.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.9% | D+2.9% | R+11.3% | — |
| 2022 | unopposed | — | R+17.7% | D+8.8% |
| 2020 | R+4.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+1.0% | — | R+9.9% | — |
| 2016 | R+11.8% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Christopher Connelly | Write-in | Total |
|---|---|---|---|
| Amherst | 7,530 | 23 | 7,553 |
| Antrim | 1,555 | 9 | 1,564 |
| Bedford | 13,299 | 72 | 13,371 |
| Bennington | 806 | 8 | 814 |
| Brookline | 3,398 | 20 | 3,418 |
| Deering | 1,049 | 2 | 1,051 |
| Francestown | 1,095 | 4 | 1,099 |
| Goffstown | 9,640 | 63 | 9,703 |
| Greenfield | 1,027 | 2 | 1,029 |
| Greenville | 954 | 4 | 958 |
| Hancock | 1,218 | 2 | 1,220 |
| Hillsborough | 3,132 | 13 | 3,145 |
| Hollis | 5,337 | 47 | 5,384 |
| Hudson | 13,087 | 54 | 13,141 |
| Litchfield | 4,971 | 12 | 4,983 |
| Lyndeborough | 1,077 | 2 | 1,079 |
| Manchester Ward 1 | 5,091 | 33 | 5,124 |
| Manchester Ward 10 | 3,824 | 38 | 3,862 |
| Manchester Ward 11 | 3,311 | 28 | 3,339 |
| Manchester Ward 12 | 4,181 | 32 | 4,213 |
| Manchester Ward 2 | 4,684 | 34 | 4,718 |
| Manchester Ward 3 | 3,022 | 39 | 3,061 |
| Manchester Ward 4 | 3,291 | 30 | 3,321 |
| Manchester Ward 5 | 2,503 | 21 | 2,524 |
| Manchester Ward 6 | 4,864 | 20 | 4,884 |
| Manchester Ward 7 | 3,464 | 9 | 3,473 |
| Manchester Ward 8 | 5,007 | 30 | 5,037 |
| Manchester Ward 9 | 3,796 | 22 | 3,818 |
| Mason | 917 | 2 | 919 |
| Merrimack | 15,685 | 63 | 15,748 |
| Milford | 8,805 | 38 | 8,843 |
| Mont Vernon | 1,740 | 10 | 1,750 |
| Nashua Ward 1 | 5,510 | 31 | 5,541 |
| Nashua Ward 2 | 5,141 | 30 | 5,171 |
| Nashua Ward 3 | 4,076 | 27 | 4,103 |
| Nashua Ward 4 | 2,645 | 10 | 2,655 |
| Nashua Ward 5 | 5,878 | 24 | 5,902 |
| Nashua Ward 6 | 3,889 | 18 | 3,907 |
| Nashua Ward 7 | 3,697 | 18 | 3,715 |
| Nashua Ward 8 | 4,321 | 31 | 4,352 |
| Nashua Ward 9 | 5,119 | 26 | 5,145 |
| New Boston | 3,688 | 8 | 3,696 |
| New Ipswich | 3,056 | 18 | 3,074 |
| Pelham | 8,400 | 28 | 8,428 |
| Peterborough | 3,982 | 24 | 4,006 |
| Sharon | 268 | 0 | 268 |
| Temple | 883 | 2 | 885 |
| Weare | 5,142 | 46 | 5,188 |
| Wilton | 2,315 | 16 | 2,331 |
| Windsor | 114 | 1 | 115 |
County Sheriff in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Connelly | Republican | 98.9% |
| 2022 | Connelly | Republican | unopposed |
| 2020 | Connelly | Republican | 4.8% |
| 2018 | Hardy | Republican | 1.0% |
| 2016 | Hardy | Republican | 11.8% |