← All 2022 County Sheriff races
County Sheriff — Hillsborough County
2022 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Connelly
Republican
154,685 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+98.9% | D+2.9% | R+11.3% | — |
| 2022 | unopposed | — | R+17.7% | D+8.8% |
| 2020 | R+4.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+1.0% | — | R+9.9% | — |
| 2016 | R+11.8% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Connelly | Total |
|---|---|---|
| Amherst | 5,954 | 5,954 |
| Antrim | 1,188 | 1,188 |
| Bedford | 10,400 | 10,400 |
| Bennington | 636 | 636 |
| Brookline | 2,624 | 2,624 |
| Deering | 844 | 844 |
| Francestown | 868 | 868 |
| Goffstown | 7,140 | 7,140 |
| Greenfield | 762 | 762 |
| Greenville | 702 | 702 |
| Hancock | 1,014 | 1,014 |
| Hillsborough | 2,304 | 2,304 |
| Hollis | 4,117 | 4,117 |
| Hudson | 9,499 | 9,499 |
| Litchfield | 3,748 | 3,748 |
| Lyndeborough | 766 | 766 |
| Manchester Ward 1 | 3,964 | 3,964 |
| Manchester Ward 10 | 2,772 | 2,772 |
| Manchester Ward 11 | 2,131 | 2,131 |
| Manchester Ward 12 | 3,077 | 3,077 |
| Manchester Ward 2 | 3,462 | 3,462 |
| Manchester Ward 3 | 1,960 | 1,960 |
| Manchester Ward 4 | 2,226 | 2,226 |
| Manchester Ward 5 | 1,559 | 1,559 |
| Manchester Ward 6 | 3,625 | 3,625 |
| Manchester Ward 7 | 2,288 | 2,288 |
| Manchester Ward 8 | 3,780 | 3,780 |
| Manchester Ward 9 | 2,684 | 2,684 |
| Mason | 708 | 708 |
| Merrimack | 11,697 | 11,697 |
| Milford | 6,421 | 6,421 |
| Mont Vernon | 1,221 | 1,221 |
| Nashua Ward 1 | 4,316 | 4,316 |
| Nashua Ward 2 | 3,836 | 3,836 |
| Nashua Ward 3 | 2,898 | 2,898 |
| Nashua Ward 4 | 1,558 | 1,558 |
| Nashua Ward 5 | 4,491 | 4,491 |
| Nashua Ward 6 | 2,616 | 2,616 |
| Nashua Ward 7 | 2,612 | 2,612 |
| Nashua Ward 8 | 1,369 | 1,369 |
| Nashua Ward 9 | 3,776 | 3,776 |
| New Boston | 2,812 | 2,812 |
| New Ipswich | 2,287 | 2,287 |
| Pelham | 6,129 | 6,129 |
| Peterborough | 3,079 | 3,079 |
| Sharon | 214 | 214 |
| Temple | 731 | 731 |
| Weare | 3,945 | 3,945 |
| Wilton | 1,781 | 1,781 |
| Windsor | 94 | 94 |
County Sheriff in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Connelly | Republican | 98.9% |
| 2022 | Connelly | Republican | unopposed |
| 2020 | Connelly | Republican | 4.8% |
| 2018 | Hardy | Republican | 1.0% |
| 2016 | Hardy | Republican | 11.8% |