← All 2016 County Treasurer races
County Treasurer — Carroll County
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Costello
Republican
16,419 63.2%
Hill
Democratic
9,558 36.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+26.4% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Costello | Hill | Total |
|---|---|---|---|
| Albany | 211 | 158 | 369 |
| Bartlett | 900 | 795 | 1,695 |
| Brookfield | 258 | 120 | 378 |
| Chatham | 123 | 58 | 181 |
| Conway | 2,713 | 1,887 | 4,600 |
| Eaton | 143 | 125 | 268 |
| Effingham | 490 | 246 | 736 |
| Freedom | 534 | 306 | 840 |
| Hales Location | 89 | 24 | 113 |
| Harts Location | 17 | 18 | 35 |
| Jackson | 286 | 300 | 586 |
| Madison | 806 | 538 | 1,344 |
| Moultonborough | 2,002 | 849 | 2,851 |
| Ossipee | 1,333 | 612 | 1,945 |
| Sandwich | 415 | 490 | 905 |
| Tamworth | 858 | 541 | 1,399 |
| Tuftonboro | 1,027 | 444 | 1,471 |
| Wakefield | 1,744 | 666 | 2,410 |
| Wolfeboro | 2,470 | 1,381 | 3,851 |
County Treasurer in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Matt Sawyer Jr. | Republican | 99.3% |
| 2022 | Costello | Republican | unopposed |
| 2020 | Costello | Republican | unopposed |
| 2018 | Costello | Republican | unopposed |
| 2016 | Costello | Republican | 26.4% |