← All 2018 County Treasurer races
County Treasurer — Carroll County
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Costello
Republican
14,980 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+26.4% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Costello | Total |
|---|---|---|
| Albany | 184 | 184 |
| Bartlett | 851 | 851 |
| Brookfield | 259 | 259 |
| Chatham | 116 | 116 |
| Conway | 2,317 | 2,317 |
| Eaton | 134 | 134 |
| Effingham | 412 | 412 |
| Freedom | 513 | 513 |
| Hales Location | 82 | 82 |
| Harts Location | 19 | 19 |
| Jackson | 319 | 319 |
| Madison | 703 | 703 |
| Moultonborough | 1,758 | 1,758 |
| Ossipee | 1,154 | 1,154 |
| Sandwich | 460 | 460 |
| Tamworth | 789 | 789 |
| Tuftonboro | 993 | 993 |
| Wakefield | 1,476 | 1,476 |
| Wolfeboro | 2,441 | 2,441 |
County Treasurer in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Matt Sawyer Jr. | Republican | 99.3% |
| 2022 | Costello | Republican | unopposed |
| 2020 | Costello | Republican | unopposed |
| 2018 | Costello | Republican | unopposed |
| 2016 | Costello | Republican | 26.4% |