← All 2020 County Treasurer races
County Treasurer — Carroll County
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Costello
Republican
29,192 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+26.4% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Costello | Total |
|---|---|---|
| Albany | 398 | 398 |
| Bartlett | 1,944 | 1,944 |
| Brookfield | 482 | 482 |
| Chatham | 208 | 208 |
| Conway | 5,057 | 5,057 |
| Eaton | 278 | 278 |
| Effingham | 838 | 838 |
| Freedom | 978 | 978 |
| Hales Location | 111 | 111 |
| Harts Location | 40 | 40 |
| Jackson | 700 | 700 |
| Madison | 1,535 | 1,535 |
| Moultonborough | 3,147 | 3,147 |
| Ossipee | 2,119 | 2,119 |
| Sandwich | 1,006 | 1,006 |
| Tamworth | 1,571 | 1,571 |
| Tuftonboro | 1,696 | 1,696 |
| Wakefield | 2,891 | 2,891 |
| Wolfeboro | 4,193 | 4,193 |
County Treasurer in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Matt Sawyer Jr. | Republican | 99.3% |
| 2022 | Costello | Republican | unopposed |
| 2020 | Costello | Republican | unopposed |
| 2018 | Costello | Republican | unopposed |
| 2016 | Costello | Republican | 26.4% |