← All 2016 County Treasurer races
County Treasurer — Hillsborough County
2016 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Fredette
Republican
108,387 58.0%
Hopwood
Democratic
78,499 42.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.0% | D+2.9% | R+11.3% | — |
| 2022 | R+10.3% | — | R+17.7% | D+8.8% |
| 2020 | R+7.9% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+4.3% | — | R+9.9% | — |
| 2016 | R+16.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Fredette | Hopwood | Total |
|---|---|---|---|
| Amherst | 3,955 | 2,658 | 6,613 |
| Antrim | 788 | 588 | 1,376 |
| Bedford | 7,818 | 3,928 | 11,746 |
| Bennington | 429 | 294 | 723 |
| Brookline | 1,776 | 1,059 | 2,835 |
| Deering | 585 | 365 | 950 |
| Francestown | 517 | 411 | 928 |
| Goffstown | 5,407 | 3,111 | 8,518 |
| Greenfield | 441 | 390 | 831 |
| Greenville | 481 | 388 | 869 |
| Hancock | 488 | 605 | 1,093 |
| Hillsborough | 1,638 | 1,081 | 2,719 |
| Hollis | 2,759 | 1,797 | 4,556 |
| Hudson | 7,338 | 4,008 | 11,346 |
| Litchfield | 2,845 | 1,454 | 4,299 |
| Lyndeborough | 557 | 407 | 964 |
| Manchester Ward 1 | 2,403 | 2,376 | 4,779 |
| Manchester Ward 10 | 1,830 | 1,722 | 3,552 |
| Manchester Ward 11 | 1,446 | 1,431 | 2,877 |
| Manchester Ward 12 | 2,037 | 1,722 | 3,759 |
| Manchester Ward 2 | 2,099 | 2,014 | 4,113 |
| Manchester Ward 3 | 1,077 | 1,479 | 2,556 |
| Manchester Ward 4 | 1,407 | 1,576 | 2,983 |
| Manchester Ward 5 | 1,126 | 1,324 | 2,450 |
| Manchester Ward 6 | 2,533 | 1,785 | 4,318 |
| Manchester Ward 7 | 1,737 | 1,594 | 3,331 |
| Manchester Ward 8 | 2,640 | 1,775 | 4,415 |
| Manchester Ward 9 | 2,025 | 1,688 | 3,713 |
| Mason | 496 | 262 | 758 |
| Merrimack | 8,058 | 5,034 | 13,092 |
| Milford | 4,224 | 3,134 | 7,358 |
| Mont Vernon | 805 | 586 | 1,391 |
| Nashua Ward 1 | 2,831 | 2,280 | 5,111 |
| Nashua Ward 2 | 2,327 | 1,936 | 4,263 |
| Nashua Ward 3 | 2,087 | 1,949 | 4,036 |
| Nashua Ward 4 | 1,272 | 1,736 | 3,008 |
| Nashua Ward 5 | 2,973 | 2,069 | 5,042 |
| Nashua Ward 6 | 1,975 | 1,790 | 3,765 |
| Nashua Ward 7 | 1,905 | 1,714 | 3,619 |
| Nashua Ward 8 | 2,353 | 2,034 | 4,387 |
| Nashua Ward 9 | 2,513 | 2,086 | 4,599 |
| New Boston | 1,958 | 1,152 | 3,110 |
| New Ipswich | 1,934 | 668 | 2,602 |
| Pelham | 4,363 | 2,079 | 6,442 |
| Peterborough | 1,408 | 2,125 | 3,533 |
| Sharon | 102 | 115 | 217 |
| Temple | 427 | 341 | 768 |
| Weare | 2,970 | 1,494 | 4,464 |
| Wilton | 1,142 | 865 | 2,007 |
| Windsor | 82 | 20 | 102 |
County Treasurer in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | David G. Fredette | Republican | 8.0% |
| 2022 | Fredette | Republican | 10.3% |
| 2020 | Fredette | Republican | 7.9% |
| 2018 | Fredette | Republican | 4.3% |
| 2016 | Fredette | Republican | 16.0% |