← All 2020 County Treasurer races
County Treasurer — Hillsborough County
2020 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Fredette
Republican
107,329 51.2%
Bryk
Democratic
90,769 43.3%
Manzo
lib
11,682 5.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.0% | D+2.9% | R+11.3% | — |
| 2022 | R+10.3% | — | R+17.7% | D+8.8% |
| 2020 | R+7.9% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+4.3% | — | R+9.9% | — |
| 2016 | R+16.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Fredette | Bryk | Manzo | Total |
|---|---|---|---|---|
| Amherst | 3,691 | 3,525 | 278 | 7,494 |
| Antrim | 740 | 646 | 85 | 1,471 |
| Bedford | 7,706 | 5,470 | 423 | 13,599 |
| Bennington | 399 | 314 | 53 | 766 |
| Brookline | 1,745 | 1,392 | 222 | 3,359 |
| Deering | 635 | 353 | 64 | 1,052 |
| Francestown | 548 | 468 | 47 | 1,063 |
| Goffstown | 5,005 | 3,415 | 444 | 8,864 |
| Greenfield | 484 | 437 | 38 | 959 |
| Greenville | 557 | 379 | 52 | 988 |
| Hancock | 444 | 734 | 40 | 1,218 |
| Hillsborough | 1,666 | 1,150 | 204 | 3,020 |
| Hollis | 2,807 | 2,361 | 235 | 5,403 |
| Hudson | 7,546 | 4,518 | 581 | 12,645 |
| Litchfield | 2,907 | 1,697 | 203 | 4,807 |
| Lyndeborough | 528 | 435 | 61 | 1,024 |
| Manchester Ward 1 | 2,243 | 2,555 | 220 | 5,018 |
| Manchester Ward 10 | 1,816 | 1,814 | 245 | 3,875 |
| Manchester Ward 11 | 1,384 | 1,683 | 301 | 3,368 |
| Manchester Ward 12 | 1,989 | 1,981 | 261 | 4,231 |
| Manchester Ward 2 | 2,047 | 2,328 | 204 | 4,579 |
| Manchester Ward 3 | 1,137 | 1,795 | 217 | 3,149 |
| Manchester Ward 4 | 1,369 | 1,614 | 236 | 3,219 |
| Manchester Ward 5 | 1,016 | 1,260 | 1,209 | 3,485 |
| Manchester Ward 6 | 2,510 | 2,071 | 254 | 4,835 |
| Manchester Ward 7 | 1,586 | 1,617 | 220 | 3,423 |
| Manchester Ward 8 | 2,718 | 2,022 | 183 | 4,923 |
| Manchester Ward 9 | 1,852 | 1,835 | 269 | 3,956 |
| Mason | 508 | 291 | 76 | 875 |
| Merrimack | 7,926 | 5,822 | 849 | 14,597 |
| Milford | 4,340 | 3,488 | 455 | 8,283 |
| Mont Vernon | 799 | 774 | 81 | 1,654 |
| Nashua Ward 1 | 2,739 | 2,559 | 250 | 5,548 |
| Nashua Ward 2 | 2,184 | 2,252 | 218 | 4,654 |
| Nashua Ward 3 | 2,127 | 2,260 | 244 | 4,631 |
| Nashua Ward 4 | 1,257 | 1,590 | 183 | 3,030 |
| Nashua Ward 5 | 2,892 | 2,470 | 258 | 5,620 |
| Nashua Ward 6 | 1,783 | 1,981 | 186 | 3,950 |
| Nashua Ward 7 | 1,868 | 1,892 | 163 | 3,923 |
| Nashua Ward 8 | 2,177 | 2,582 | 280 | 5,039 |
| Nashua Ward 9 | 2,515 | 2,540 | 205 | 5,260 |
| New Boston | 2,050 | 1,407 | 172 | 3,629 |
| New Ipswich | 2,040 | 771 | 132 | 2,943 |
| Pelham | 4,821 | 2,474 | 430 | 7,725 |
| Peterborough | 1,322 | 2,521 | 196 | 4,039 |
| Sharon | 123 | 125 | 8 | 256 |
| Temple | 440 | 417 | 37 | 894 |
| Weare | 3,126 | 1,621 | 272 | 5,019 |
| Wilton | 1,132 | 1,042 | 133 | 2,307 |
| Windsor | 85 | 21 | 5 | 111 |
County Treasurer in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | David G. Fredette | Republican | 8.0% |
| 2022 | Fredette | Republican | 10.3% |
| 2020 | Fredette | Republican | 7.9% |
| 2018 | Fredette | Republican | 4.3% |
| 2016 | Fredette | Republican | 16.0% |