← All 2024 County Treasurer races
County Treasurer — Hillsborough County
2024 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ David G. Fredette
Republican
116,548 54.0%
Beverly Cotton
Democratic
99,181 45.9%
Write-in
—
120 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.0% | D+2.9% | R+11.3% | — |
| 2022 | R+10.3% | — | R+17.7% | D+8.8% |
| 2020 | R+7.9% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | R+4.3% | — | R+9.9% | — |
| 2016 | R+16.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | David G. Fredette | Beverly Cotton | Write-in | Total |
|---|---|---|---|---|
| Amherst | 3,774 | 3,876 | 4 | 7,654 |
| Antrim | 892 | 691 | 1 | 1,584 |
| Bedford | 7,678 | 5,905 | 7 | 13,590 |
| Bennington | 479 | 345 | 0 | 824 |
| Brookline | 1,948 | 1,515 | 1 | 3,464 |
| Deering | 698 | 360 | 0 | 1,058 |
| Francestown | 606 | 512 | 0 | 1,118 |
| Goffstown | 5,539 | 4,165 | 6 | 9,710 |
| Greenfield | 547 | 483 | 0 | 1,030 |
| Greenville | 574 | 388 | 0 | 962 |
| Hancock | 464 | 768 | 0 | 1,232 |
| Hillsborough | 1,912 | 1,287 | 1 | 3,200 |
| Hollis | 2,867 | 2,593 | 0 | 5,460 |
| Hudson | 7,983 | 5,265 | 4 | 13,252 |
| Litchfield | 3,151 | 1,897 | 2 | 5,050 |
| Lyndeborough | 622 | 459 | 0 | 1,081 |
| Manchester Ward 1 | 2,373 | 2,741 | 8 | 5,122 |
| Manchester Ward 10 | 1,975 | 1,798 | 7 | 3,780 |
| Manchester Ward 11 | 1,685 | 1,680 | 6 | 3,371 |
| Manchester Ward 12 | 2,123 | 2,120 | 3 | 4,246 |
| Manchester Ward 2 | 2,225 | 2,576 | 6 | 4,807 |
| Manchester Ward 3 | 1,370 | 1,825 | 8 | 3,203 |
| Manchester Ward 4 | 1,587 | 1,769 | 4 | 3,360 |
| Manchester Ward 5 | 1,194 | 1,354 | 8 | 2,556 |
| Manchester Ward 6 | 2,686 | 2,205 | 3 | 4,894 |
| Manchester Ward 7 | 1,736 | 1,785 | 3 | 3,524 |
| Manchester Ward 8 | 2,796 | 2,248 | 1 | 5,045 |
| Manchester Ward 9 | 1,997 | 1,849 | 5 | 3,851 |
| Mason | 574 | 331 | 0 | 905 |
| Merrimack | 8,948 | 7,095 | 4 | 16,047 |
| Milford | 4,763 | 4,074 | 2 | 8,839 |
| Mont Vernon | 902 | 875 | 0 | 1,777 |
| Nashua Ward 1 | 2,952 | 2,745 | 3 | 5,700 |
| Nashua Ward 2 | 2,646 | 2,642 | 1 | 5,289 |
| Nashua Ward 3 | 2,091 | 2,141 | 3 | 4,235 |
| Nashua Ward 4 | 1,226 | 1,482 | 1 | 2,709 |
| Nashua Ward 5 | 3,206 | 2,901 | 0 | 6,107 |
| Nashua Ward 6 | 2,046 | 2,009 | 1 | 4,056 |
| Nashua Ward 7 | 1,963 | 1,876 | 0 | 3,839 |
| Nashua Ward 8 | 2,123 | 2,362 | 2 | 4,487 |
| Nashua Ward 9 | 2,756 | 2,611 | 2 | 5,369 |
| New Boston | 2,154 | 1,614 | 1 | 3,769 |
| New Ipswich | 2,310 | 815 | 4 | 3,129 |
| Pelham | 5,592 | 2,847 | 7 | 8,446 |
| Peterborough | 1,438 | 2,690 | 0 | 4,128 |
| Sharon | 140 | 129 | 0 | 269 |
| Temple | 492 | 401 | 0 | 893 |
| Weare | 3,434 | 1,941 | 0 | 5,375 |
| Wilton | 1,220 | 1,115 | 1 | 2,336 |
| Windsor | 91 | 26 | 0 | 117 |
County Treasurer in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | David G. Fredette | Republican | 8.0% |
| 2022 | Fredette | Republican | 10.3% |
| 2020 | Fredette | Republican | 7.9% |
| 2018 | Fredette | Republican | 4.3% |
| 2016 | Fredette | Republican | 16.0% |