← All 2016 County Attorney races
County Attorney — Coos County
2016 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ McCormick
Democratic
9,966 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | McCormick | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,848 | 2,848 |
| Cambridge | 0 | 0 |
| Carroll | 302 | 302 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 101 | 101 |
| Colebrook | 561 | 561 |
| Columbia | 171 | 171 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 258 | 258 |
| Dixs Grant | 0 | 0 |
| Dixville | 7 | 7 |
| Dummer | 114 | 114 |
| Errol | 81 | 81 |
| Ervings Location | 0 | 0 |
| Gorham | 1,131 | 1,131 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 335 | 335 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,151 | 1,151 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 487 | 487 |
| Millsfield | 7 | 7 |
| Northumberland | 559 | 559 |
| Odell | 0 | 0 |
| Pinkhams Grant | 3 | 3 |
| Pittsburg | 181 | 181 |
| Randolph | 181 | 181 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 171 | 171 |
| Stark | 182 | 182 |
| Stewartstown | 166 | 166 |
| Stratford | 195 | 195 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 12 | 12 |
| Whitefield | 761 | 761 |
County Attorney in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John McCormick | Republican | 99.6% |
| 2022 | McCormick | Democratic | unopposed |
| 2020 | McCormick | Democratic | unopposed |
| 2018 | McCormick | Democratic | unopposed |
| 2016 | McCormick | Democratic | unopposed |