← All 2020 County Attorney races
County Attorney — Coos County
2020 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ McCormick
Democratic
10,081 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | McCormick | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,725 | 2,725 |
| Cambridge | 3 | 3 |
| Carroll | 348 | 348 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 93 | 93 |
| Colebrook | 537 | 537 |
| Columbia | 196 | 196 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 313 | 313 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 84 | 84 |
| Errol | 98 | 98 |
| Ervings Location | 0 | 0 |
| Gorham | 1,172 | 1,172 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 404 | 404 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,033 | 1,033 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 493 | 493 |
| Millsfield | 4 | 4 |
| Northumberland | 660 | 660 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 214 | 214 |
| Randolph | 207 | 207 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 96 | 96 |
| Stark | 149 | 149 |
| Stewartstown | 181 | 181 |
| Stratford | 204 | 204 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 8 | 8 |
| Whitefield | 852 | 852 |
County Attorney in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John McCormick | Republican | 99.6% |
| 2022 | McCormick | Democratic | unopposed |
| 2020 | McCormick | Democratic | unopposed |
| 2018 | McCormick | Democratic | unopposed |
| 2016 | McCormick | Democratic | unopposed |