← All 2018 County Attorney races
County Attorney — Coos County
2018 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ McCormick
Democratic
7,054 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | McCormick | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 1,928 | 1,928 |
| Cambridge | 0 | 0 |
| Carroll | 242 | 242 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 58 | 58 |
| Colebrook | 375 | 375 |
| Columbia | 126 | 126 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 229 | 229 |
| Dixs Grant | 0 | 0 |
| Dixville | 3 | 3 |
| Dummer | 84 | 84 |
| Errol | 80 | 80 |
| Ervings Location | 0 | 0 |
| Gorham | 751 | 751 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 268 | 268 |
| Kilkenny | 0 | 0 |
| Lancaster | 811 | 811 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 341 | 341 |
| Millsfield | 6 | 6 |
| Northumberland | 428 | 428 |
| Odell | 0 | 0 |
| Pinkhams Grant | 0 | 0 |
| Pittsburg | 146 | 146 |
| Randolph | 163 | 163 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 129 | 129 |
| Stark | 119 | 119 |
| Stewartstown | 112 | 112 |
| Stratford | 116 | 116 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 7 | 7 |
| Whitefield | 531 | 531 |
County Attorney in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John McCormick | Republican | 99.6% |
| 2022 | McCormick | Democratic | unopposed |
| 2020 | McCormick | Democratic | unopposed |
| 2018 | McCormick | Democratic | unopposed |
| 2016 | McCormick | Democratic | unopposed |