← All 2024 County Attorney races
County Attorney — Coos County
2024 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ John McCormick
Republican
15,840 99.8%
Write-in
—
28 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.6% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | John McCormick | Write-in | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 3,730 | 7 | 3,737 |
| Cambridge | 5 | 0 | 5 |
| Carroll | 501 | 1 | 502 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 164 | 2 | 166 |
| Colebrook | 1,004 | 1 | 1,005 |
| Columbia | 366 | 1 | 367 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 555 | 1 | 556 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 6 | 0 | 6 |
| Dummer | 175 | 0 | 175 |
| Errol | 207 | 0 | 207 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 1,548 | 5 | 1,553 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 642 | 2 | 644 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,662 | 3 | 1,665 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 2 | 0 | 2 |
| Milan | 768 | 0 | 768 |
| Millsfield | 10 | 0 | 10 |
| Northumberland | 1,049 | 2 | 1,051 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 6 | 0 | 6 |
| Pittsburg | 560 | 0 | 560 |
| Randolph | 254 | 0 | 254 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 278 | 0 | 278 |
| Stark | 298 | 1 | 299 |
| Stewartstown | 386 | 1 | 387 |
| Stratford | 311 | 0 | 311 |
| Success | 2 | 0 | 2 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 17 | 0 | 17 |
| Whitefield | 1,333 | 1 | 1,334 |
County Attorney in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John McCormick | Republican | 99.6% |
| 2022 | McCormick | Democratic | unopposed |
| 2020 | McCormick | Democratic | unopposed |
| 2018 | McCormick | Democratic | unopposed |
| 2016 | McCormick | Democratic | unopposed |