← All 2016 County Attorney races
County Attorney — Merrimack County
2016 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Murray
Republican
73,542 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | D+5.3% | R+6.4% | — |
| 2022 | unopposed | — | R+11.3% | D+13.6% |
| 2020 | R+1.5% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Murray | Total |
|---|---|---|
| Allenstown | 2,013 | 2,013 |
| Andover | 1,277 | 1,277 |
| Boscawen | 1,618 | 1,618 |
| Bow | 4,481 | 4,481 |
| Bradford | 900 | 900 |
| Canterbury | 1,385 | 1,385 |
| Chichester | 1,293 | 1,293 |
| Concord Ward 1 | 2,127 | 2,127 |
| Concord Ward 10 | 2,523 | 2,523 |
| Concord Ward 2 | 1,893 | 1,893 |
| Concord Ward 3 | 1,397 | 1,397 |
| Concord Ward 4 | 1,791 | 1,791 |
| Concord Ward 5 | 2,254 | 2,254 |
| Concord Ward 6 | 1,607 | 1,607 |
| Concord Ward 7 | 2,291 | 2,291 |
| Concord Ward 8 | 1,796 | 1,796 |
| Concord Ward 9 | 1,690 | 1,690 |
| Danbury | 613 | 613 |
| Dunbarton | 1,634 | 1,634 |
| Epsom | 2,385 | 2,385 |
| Franklin Ward 1 | 1,247 | 1,247 |
| Franklin Ward 2 | 914 | 914 |
| Franklin Ward 3 | 1,330 | 1,330 |
| Henniker | 2,370 | 2,370 |
| Hill | 494 | 494 |
| Hooksett | 7,270 | 7,270 |
| Hopkinton | 3,465 | 3,465 |
| Loudon | 2,918 | 2,918 |
| New London | 2,666 | 2,666 |
| Newbury | 1,202 | 1,202 |
| Northfield | 2,097 | 2,097 |
| Pembroke | 3,635 | 3,635 |
| Pittsfield | 1,715 | 1,715 |
| Salisbury | 739 | 739 |
| Sutton | 1,132 | 1,132 |
| Warner | 1,557 | 1,557 |
| Webster | 1,023 | 1,023 |
| Wilmot | 800 | 800 |
County Attorney in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Paul Halvorsen | Republican | 99.7% |
| 2022 | Halvorsen | Republican | unopposed |
| 2020 | Halvorsen | Republican | 1.5% |
| 2018 | Davis | Democratic | 4.1% |
| 2016 | Murray | Republican | unopposed |